| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Kia® Carnival Hybrid SX | Used | $42,340 | $49,925 | LG77985 | KNDNE5KA8T6094835 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Leather Seats, Heated Seats, Cooled Seats, Sunroof, Heated Steering, Blind Spot Monitor, Backup Camera, Collision avoidance, Autonomy Features, Push to Start, Remote Start |
| 2025 Nissan® Armada Platinum | New | $69,850 | $80,590 | LN24122 | JN8AY3EB4S9100159 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Cooled Seats, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof, Apple CarPlay, Android Auto, Blind Spot Monitor, Backup Camera, Autonomy Features, Push to Start, Remote Start |
| 2025 Nissan® Armada Pro-4X Premium | New | $69,850 | $80,765 | LND24183 | JN8AY3DE2S9401573 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2026 Nissan® Sentra SR Premium All Weather Package | New | $26,387 | $31,115 | LN24532 | 3N1AB9DV7TY233900 | Moonroof, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Sunroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Leather Seats, Blind Spot Monitor, Backup Camera, Autonomy Features, Push to Start, Remote Start |
| 2026 Nissan® Leaf SV+ | New | $34,664 | $36,490 | LN24637 | JN1AZ2CA4TM304376 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Frontier PRO-4X | New | $39,820 | $46,090 | LN24622 | 1N6ED1EK0TN651532 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Tow Hitch |
| 2026 Nissan® Sentra SR | New | $25,938 | $30,600 | LN24618 | 3N1AB9DV5TY268144 | Moonroof, Premium Sound, Keyless Entry, Driver-side Knee Airbags, Sunroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Leather Seats |
| 2026 Nissan® Frontier SV | New | $38,086 | $43,980 | LN24624 | 1N6ED1EK3TN652237 | Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats, Tow Hitch |
| 2026 Nissan® Frontier PRO-4X | New | $39,992 | $46,305 | LN24620 | 1N6ED1EKXTN650176 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
| 2026 Nissan® Frontier SV | New | $37,876 | $43,780 | LN24613 | 1N6ED1EK4TN647810 | Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Frontier PRO-X | New | $38,754 | $45,905 | LN24663 | 1N6ED1EJ2TN655251 | Premium Sound, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Sunroof, Heated Steering, GPS Navigation, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cloth Seats, Tow Hitch |
| 2026 Nissan® Frontier SV | New | $37,550 | $43,415 | LN24679 | 1N6ED1EK6TN659361 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto |
| 2026 Nissan® Rogue Rock Creek | New | $31,393 | $37,445 | LN24703 | 5N1BT3BB7TC830411 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2026 Nissan® Murano SV | New | $36,274 | $45,820 | LN24718 | 5N1AZ3BS5TC127240 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Nissan® Murano SV | New | $37,302 | $46,270 | LN24722 | 5N1AZ3BS1TC128496 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Nissan® Murano Platinum | New | $44,185 | $53,485 | LN24726 | 5N1AZ3DS6TC128037 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Nissan® Murano Platinum | New | $42,535 | $53,035 | LN24743 | 5N1AZ3DS2TC129069 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2026 Nissan® Murano SL | New | $42,162 | $51,375 | LN24733 | 5N1AZ3CS5TC128886 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Nissan® Murano Platinum | New | $42,535 | $53,035 | LN24742 | 5N1AZ3DS6TC129334 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Cooled Seats |
| 2023 Volkswagen® Tiguan 2.0T SE | Used | $22,344 | $24,730 | LG19741A | 3VVMB7AX2PM028813 | Sunroof, Power Seats, Keyless Entry, Heated Seats, Leather Seats, Moonroof, Apple CarPlay, Android Auto, Backup Camera, Push to Start |
| 2026 Nissan® Frontier SV | New | $37,795 | $43,685 | LN24746 | 1N6ED1EK2TN669577 | Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2026 Nissan® Murano SL | New | $41,531 | $51,355 | LN24748 | 5N1AZ3CS1TC129498 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Nissan® Murano SL | New | $41,937 | $51,805 | LN24764 | 5N1AZ3CS6TC133417 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Nissan® Rogue Platinum | New | $35,272 | $43,190 | LN24800 | JN8BT3DD1TW324286 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Nissan® Sentra SR | New | $25,264 | $30,305 | LN24768 | 3N1AB9DV4TY317477 | Premium Sound, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats, Leather Seats |
| 2020 Chevrolet® Traverse Premier | Used | $20,214 | $26,000 | LGD20006A | 1GNEVKKW6LJ190669 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Backup Camera, Collision avoidance, Autonomy Features, Push to Start, Remote Start |
| 2027 Nissan® Sentra SL | New | $28,808 | $30,780 | LN24816 | 3N1AB9EW6VY205516 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2026 Nissan® Frontier S | New | $31,773 | $37,115 | LN24787 | 1N6ED1CM5TN677046 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2027 Nissan® Kicks SV | New | $27,648 | $28,840 | LN24874 | 3N8AP6CB8VL304689 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto, Heated Seats |
| 2027 Nissan® Sentra SR | New | $26,674 | $28,515 | LN24825 | 3N1AB9DV4VY206785 | Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats |
Vehicles for Sale at Lupient Nissan
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain